DuroMax
DuroMax 9,500 Watt Portable Dual Fuel Inverter Generator w/ CO Alert
DuroMax 9,500 Watt Portable Dual Fuel Inverter Generator w/ CO Alert
SKU: XP9500iH
- Regular price
- Price: $2,399.00
- Regular price
- List Price:
- Sale price
- Price: $2,399.00
- Unit price
- / per
Notify me when this product is available:
Couldn't load pickup availability
Share

General Overview:
Introducing the next generation of dual-fuel inverter power. The DuroMax XP9500iH features 9,500 watts of clean sine wave power in a portable package. This XP9500iH will power your WHOLE home with ease – it comes equipped with a 50 amp plug, allowing for easy and full power with a generator interlock or transfer switch. Enjoy the freedom of fuel flexibility and run your inverter on either gasoline or propane. The XP9500iH features a state-of-the-art Digital Control Center, so you can monitor power output, load level, and running hours at a glance.
Features:
- The Next Generation of Power
Enjoy 9,500 watts of clean, dual-fuel inverter power. Designed for Whole Home Power Backup, this generator comes equipped with a 50-amp plug. Start the generator from the comfort of your home with the easy remote start.
- Dual Fuel Technology
Enjoy the freedom and flexibility of running your generator on either gasoline or propane. Propane is cost-effective, clean-burning, fuel-efficient, low-maintenance, has a long shelf life, and is a readily available fuel source.
- Power Your Whole Home
Keep your entire home powered and secure during a storm or emergency event. Run your central air conditioning, water heater, and more.
- Remote Start
During a storm, your safety is of the utmost importance. Start your generator from the comfort of your own home with the easy and convenient remote start.
Specifications:
Gasoline | Propane | ||
Peak Wattage | 9,500 | Peak Wattage | 9,025 |
Running Wattage | 7,600 | Running Wattage | 7,200 |
Running Amperage at 120V | 63 | Running Amperage at 120V | 60 |
Running Amperage at 240V | 32 | Running Amperage at 240V | 30 |
Runtime at 25% Load | 21 | Runtime at 25% Load on 40/60/100 lb Tank | 19/28.5/47.5 |
Runtime at 50% Load | 11 | Runtime at 50% Load on 40/60/100 lb Tank | 10/15/20.25 |
Panel Specifications | |
Battery Switch | Yes |
Volt Meter | Digital |
Hour Meter | Yes |
5-20R | 4 |
L14-30R | 1 |
14-50R | 1 |
Engine & Emission Specifications | Generator Specifications | ||
Engine Manufacturer | DuroMax Power Equipment | Manufacturer | DuroMax Power Equipment |
Engine Type | 4-Stroke | Part # | XP9500iH |
Valve Type | OHV | Voltage | 120/240 Volts |
Engine Cooling Type | Forced Air | Frequency | 60 Hertz |
Engine Size | 459cc | GFCI Outlets | Yes |
Engine Speed | 3400 RPM | 4 Foot Propane Hose & Regulator | Included |
Starting Type | Push Button | Winding Material | 100% Copper Windings |
Electric Start | Yes | Battery Type | 12V SLA |
Recoil Start | Yes | Battery Included | Yes |
Idle Control | Demand Based Variable Idle | RV Ready | Yes |
Fuel Delivery System | Carburetor | Home Backup Ready | Yes |
Fuel Types | Gasoline and Propane | Fuel Tank Capacity Gasoline | 7.1 Gallons |
Oil Cooling Type | Splash | Fuel Gauge | Yes |
Recommended Oil | 10W-30 | Product Dimensions |
26.2"-Long x 25"-Wide x 29.6"-High
|
Recommended Oil Types | Blended, Conventional, or Synthetic | Product Dry Weight | 216-lbs |
Oil Capacity | 40.6 fluid oz | Product Weight | 226-lbs |
Suggested Propane Tank Size | 40 lbs. minimum | Volume @ 25% Load (db) | 61 dB |
Automatic Low Oil Shutdown | Yes | UPC | 811640017026 |
Cylinder Sleeve | Boron Cast Iron | Warranty | 5 Year |
Bearing Type | Stainless Steel Ball Bearing | Wheel & Handle Kit | Included |
CO Sensor Shutdown | Yes | Wheel Diameter | 8.5" |
EPA Certified | Yes |
What's in the Box?
- XP9500iH Generator
- 4 Foot Propane Hose w/ Regulator
- Oil Funnel
- Spark Plug Wrench
- Remote Control
- Battery Tender
- Owner's Manual
Product Documents:
Warranty:
5-Year Warranty















