General Overview:
Power your home, RV, campsite, or job site with the Safari. It charges quickly from a wall outlet or solar panels and delivers safe, reliable energy for years. Pair it with the optional 24V solar panel and Lion Expansion Pack XP (sold separately) to harness the sun’s limitless power for extended use anywhere life takes you.
**Lion Expansion Pack XP and Solar Panels Not Included
Features:
- NO SHORE POWER? - NO PROBLEM.
30-amp port on the Lion Safari for your RV or trailer.
Connect the Safari directly into your RV or trailer through its 30-amp port when shore power is not available. With the Safari and the Safari XP expansion pack, you have 4,300 of portable watt-hours at your disposal.
- MORE POWER THEN MORE VERSATILITY
The Lion Energy Safari comes with a 3,000W inverter and over 1,600Wh of power, giving you all the portable power you need.
Specifications:
Weight | 57.3 lbs (26 kg) | ||
Size | 20″ (length) x 13.3″ (width) x 13.3″ (height) | ||
Battery Capacity | 1,612Wh 3,500+ Life Cycle |
||
Battery Type | Lithium Iron Phosphate (LiFePO₄) | ||
Charge Retention | Holds charge for up to 1 year |
Ports & Output | |||
AC Output | Rated Power: 3,000W Surge Power: 6,000W Output Waveform: Pure Sine Wave Efficiency: >88% |
||
DC Output | DC Output Voltage: 12VDC (Regulated) 12V Socket: 15A (Regulated) |
||
USB Outputs | USB-A (2) – 5V/3A – 9V/2A – 12V/1.5A USB-C (2) – 60W Power Delivery (PD) – Quick Charge 3.0 (QC 3.0) |
||
RV/Other Ports | 30 Amp Port: 1x NEMA TT-30 (RV Ready) |
Indicators & Safety | |||
Bluetooth Monitoring | Real-time data via built-in Bluetooth module. | ||
Battery Management System (BMS) | Integrated protection for overcharge, discharge, and short circuit. | ||
Overload & Overheat Protection | Auto shutdown on excessive load or internal heat. | ||
Certifications | Complies with CE, FCC, and RoHS standards. | ||
Indoor Safe | Zero emissions; safe for enclosed environments. |
Charging Specifications | |||
AC Charging Input | Max 800W @ 102–130VAC, 45–65Hz. | ||
Solar Charging Input | Max 600W @ 24–60VDC (>36Vmp, <60Voc), 25A MPPT controller. | ||
Safari Charging Time | ~2.3 hours via AC / ~2.7 hours via solar. | ||
Safari + XP Charging Time | ~6 hours via AC / ~7.1 hours via solar. |
What's in the Box:
- Lion Safari solar generator
Product Documents:
Warranty:
5-year warranty